![]() |
||||||||||
|
San Diego City College (619) 388-3400 1313 Park Blvd San Diego, California 92101 |
||||||||||
|
Classified Employees Directory |
|
Last Name |
First Name |
Position |
Program |
Room |
Work Phone |
|
(619) 388- |
|||||
| Abbott | Damella | Account Clerk | Accounting | A114 | 3752 |
| Abbott | Sylvette | Stu Srvcs Asst | Financial Aid | A113 | 3985 |
| Acevedo | Alisia | Stu Srvcs Supervisor | Financial Aid | A113 | 3344 |
| Alberti | Patton | Food Services | Supervisor, | 3850 | |
| Aldave | Alfonso | Custodian I | Facilities Services | B105 | 3623 |
| Anderson | Marilyn | Instr Support Supv | Library | R202 | 3872 |
| Arellano | Dominga | SSA Senior | Admissions | A112 | 3952 |
| Armesto | Jose | Custodian | Facilities Services | B105 | 3623 |
| Armstrong | Alan | Accounting Tech I | Accounting | A114 | 3913 |
| Armstrong | Ofelia | Stu Asst Tech | Financial Aid | A113J | 3992 |
| Arteaga | Julian | Custodian | Facilities Services | B105 | 3623 |
| Aumand | Bobbi | Office Manager | Military Ed | L124 | 3349 |
| Avila | Angie | Stud Svcs Asst | EOPS | L117 | 3448 |
| Baca | Juana | Instr Lab Tech | Child Develop | F Bldg. | 3205 |
| Bakit | Phil | SSA | Records Office | A-109 | 3954 |
| Balintec | Regie | Stu Srvcs Asst | Student Affairs | D106B | 3479 |
| Banaban | Carmen | Clerical Asst | DSC Facilities | DSC Facilities | 6422 |
| Barrett | Earline | Accounting Tech | Business Svcs | A105 | 3432 |
| Benjamin | Juliet | Account Clerk Sr | Accounting | A114 | 3405 |
| Bhakta | Kamini | Clerical Asst Sr | Instruction | E1G | 3526 |
| Blas | Francisco | SSA | Admissions | A112 | 3475 |
| Boates | Tammy | Instr Lab Tech | Child Develop | F Bldg. | 3777 |
| Bromley-Taylor | Cherie | Admin Tech | Aspire | CalWORKs L206 | 3774 |
| Brown | Eugene | Instr Asst | Graphic Design | T311F | 3624 |
| Browne | Darwin | Stu Srvcs Asst | DSPS | A115 | 3375 |
| Bunkowske | Heidi | Info Officer | Comm/Publicity | A117 | 3911 |
| Butler | Barbara | Clerical Asst | President's Office | E East | 3453 |
| Caldwell | Craig | Gardener | Facilities Services | M2 | 3593 |
| Carter | Erlinda | Stu Asst Tech | Financial Aid | A113L | 3348 |
| Cammack | Travis | Custodian I | Facilities Services | B105 | 3623 |
| Canales | Ivan | Senior Tutor | Tutorial Center | L205 | 3685 |
| Castellanos | Wendy | Senior Tutor | English Center | L-209 | 3633 |
| Cavalcanti | Cicero | Utility Worker | Facilities Services | T211F | 3537 |
| Chandler | Derrall | Regional Facilities Officer | Facilities | T211F | 3537 |
| Chandler | Susan | Clerical Asst | Instruction | E-2 | 3386 |
| Chau | Helen | Sales Clerk | Bookstore | A12 | 3549 |
| Carver | Brian | Interim, Instr Lab Tech | Media Production | R100 | 3419 |
| Chatfield | Craig | Broadcast Eng | RTV | C125 | 3026 |
| Chea | Melissa | Instructional Lab Technician | CIS | T112B | 3109 |
|
|
|||||
| Cordeiro | Al | Network Spec | OIS | T112B | 3109 |
| Cordova | Cleofe | Account Clerk Sr | Student Cashier | D106B | 3479 |
| Cressy | June | Services Assistant | Lead Production | A8 | 3225 |
| Day, Jr. | Alan | Custodian | Facilities | T211F | 3537 |
| Danese | Ernest | Broadcast Op Spec | RTV | C125 | 3060 |
| deAlba | Ana | Services Assistant | Production | A8 | 3225 |
| D'Ambro | Joseph | Stu Services Assistant | Transfer Center | A111 | 3133 |
| DeBoskey | Mark | RTV Sta Ops Supv | RTV | C102 | 3759 |
| Deer | Maria | Instr Asst -Lrning | DSPS | A115 | 3995 |
| De Rosa | Rodger | Custodian | Facilities | T211F | 3537 |
| Dever | Stephen | Custodian | Facilities | B105 | 3623 |
| Diaz | Sofia | Stu Srvcs Asst | Financial Aid | A113 | 3986 |
| DiMartino | Sheila | Clerical Assistant | College Police | T211 | 3461 |
| Diosa | Jose | Custodian | Facilities Services | B105 | 3623 |
| Disnew | Marie | Clerical Assistant | Schl of Business, SIFE | T311B, | 3071 |
| Donato | Javier | Custodian | Facilities | T211F | 3537 |
| Duong | Son | Instr Asst | Elctronics | T210 | 3253 |
| Ebner | Leslie | Admin Tech | RTV | C102 | 3631 |
| Eddington, | Bernetta | Account Clerk Sr. | Accounting | A114 | 3918 |
| Edge | Leo | Fac Supv/Cust I | Facilities Services | B105 | 3623 |
|
|
|||||
| Fernandez | Patricia | Supervisor | Digital Print Production & Mail Services | A8 | 3901 |
| Flanagan | Erin | Executive Assistant | President's Office | E Bldg | 3453 |
| Flores | Eric | Stu Svcs Asst Sr | Counseling | A110 | 3274 |
| Foreman | Angela | Sr Clerical Asst, | Military Education | Naval Base | 9332 |
| Fox | Susan Heidi | Admin Tech | Instruction | E2 | 3943 |
| Garcia | Iramarie | Clerical Assistant | CACT | T216 | 3080 |
| Garcia | Kitz | Secretary Sr | Instruction | P3-(HWG) | 3489 |
| Garduno | Elena | Stu Srvcs Asst | Evaluations | L116 | 3949 |
| Garibay | Susanna Erika | Stu Asst Tech | Financial Aid | A113K | 3788 |
| Geiling | Shirl | Communications/Publicity | Info/Comm Office | A117 | 3099 |
| Geisberg | Zdenka | Stu Srvcs Asst Sr | Work Experience | A111 | 3977 |
| Gomez | Gustavo | Ath Equip Atndt | HES | P3-107 | 3120 |
| Gonzales | Lydia | Admin Secretary | Vice President Instruction | E Bldg | 3523 |
| Gonzalez | Daniel | Media Tech | LRC | R 200 | 3869 |
| Gonzalez | Laura | Stu Srvcs Asst Sr | Financial Aid | A113I | 3199 |
| Gonzalez | Susana | Stu Srvcs Asst | Financial Aid | A113 | 3987 |
| Gradilla | John | Stu Srvcs Asst | Counseling | A10 | 3276 |
| Green | Tammy | Bookstore | Assistant Sales Clerk | A12 | 3564 |
| Granderson | Mary | Accounting Sup | Business Svcs | A105 | 3430 |
| Gregorio | Cesar | Stock Clerk I | Stockroom | T106 | 3291 |
| Gregory | Susan | Secretary Sr | Instruction | E2 West | 3520 |
|
|
|||||
| Habeck | Kimberly | Ath Equip Atndt | Health/Exercise | HWG | 3707 |
| Hamilton | Jacqueline | Custodian | Facilities Services | B105 | 3623 |
| Hammond | Edward | Custodial Supv | Facilities Services | B105 | 3623 |
| Harris | Belinda | Stu Srvcs Asst Sr | Veterans | A109 | 3964 |
| Harvey | Marilyn | Stu Srvcs Officer | Transfer/Career Center | A-111 | 3722 |
| Hedayat | Blanca | Services Assistant | Production | A8 | 3225 |
| Hernandez | Rachel | Stu Svcs Asst | Adm/Records | A112 | 3475 |
| Herring | Theodore | Broadcast Op Spec | RTV | C125 | 3060 |
| Hill | Josolyn | Secretary Sr | Instruction | E2 | 3522 |
| Hollis | Denise | Stu Srvcs Suprsr | Admissions/Rec | A112 | 3470 |
| Humphries | Lou | Stu Srvcs Suprsr | Admissions | A109 | 3473 |
| Ignacio | Jennifer | Media Clerk Sr | Library | R Bldg. | 3321 |
| Inthisane | Angela | Stu Srvcs Assist, Senior | Admissions | A112 | 3472 |
| Jackson | Terri | Student Asst Tech | EOPS | L117F | 3932 |
| Jacobs | Donna | Instr Asst | DSPS | A220 | 3194 |
| Johnson | Theresa | Stu Svcs Asst Sr | Records | A109 | 3475 |
| Long | Rose | Instructional Assistant | Child Development | Bldg. F | 3205 |
| Kabonaizi | Robyn | Sr. Stu Srvcs Assistant | Admissions | A112 | 3471 |
| Keithly | Joy | Clerical Asst | DSPS | A222B | 3997 |
| Kocherhans | Joseph | Ld Brdcst Op Spec | RTV | C125 | 3068 |
| Lard | Carmeter | Admin Technician | Business Svcs | A105 | 3433 |
| Lard | Curtis | Custodian | Facilities Svcs | T211F | 3537 |
| Laredo | Cynthia | Clerical Asst | Tutorial | L205 | 3116 |
| Leverette | Brenda | Admini Tech | Business Svcs | A105 | 3434 |
| Lewis | Guillermina | Media Clerk | Library | R202 | 3868 |
|
|
|||||
| Lindsey | Ozzie | Custodian I | Facilities Services | B105 | 3623 |
| Lollis | Jeffrey | Broadcast Op Spec | RTV | C125 | 3060 |
| Ly | Daniel | Sales Clerk II | Bookstore | A12 | 3549 |
| Manatad | Feliz | Custodian | Facilities Services | B105 | 3537 |
| Manlisic | Ricardo | Custodian I | Facilities Services | B105 | 3623 |
| Marquez | Jenny | Stu Svcs Asst | Financial Aid | A113 | 3501 |
| Martinez | Lupe | Stu Svcs Asst | Veterans | A109 | 3160 |
| Martinez | Lupie | Senior Accounting Tech | Accounting | A114 | 3516 |
| Mason | Rita | Clerical Asst Sr | Cosmetology | S Bldg | 3104 |
| Maxey | Larry | Placement Ofcr | Outreach | A112F | 3980 |
| McAdams | Kimberly | Clerical Asst. Sr. | CACT Apprenticeships | T216 | 3154 |
| McLemore | Pamela | Senior Stud Svcs Asst | Fin Aid | A113H | 3990 |
| Mejia | Alfonso | Custodian | Facilities Services | B105 | 3623 |
| Mello | Irene | Ath Equip Atndt | Health/Exercise | P3-202A | 3923 |
| Mendoza | Lorie | Stu Srvcs Asst | Financial Aid | A113 | 3787 |
| Meza | Dora | Stu Srvcs Asst Sr | Records | A112 | 3476 |
| Michalowski | Sonya | Clerical Assistant Senior | Facilities | T211f | 3569 |
| Michel | Eddie | Custodian | Facilities Services | A107(a) | 3537 |
|
|
|||||
| Millan | Maritza | Bkstr Rev Cntrl Ast | Bookstore | A12 | 3802 |
| Miller | Bernard | Custodian | Facilities Services | B105 | 3623 |
| Mitchell | D'Andrea | Stu Asst Tech | Financial Aid | A-113O | 3989 |
| Mohseni | Shirin | Acnting Tech Sr | Accounting | A114B | 3024 |
| Monaco | Christina | Evaluator | Evaluations | L116 | 3938 |
| Montanez | Michelle | Stu Srvcs Asst | Admissions/Rec | A112 | 3557 |
| Morado | Jacqueline | Custodian | Facilities Services | B105 | 3623 |
| Morgan | Byron | Stu Srvcs Asst | Adm/Records | A109 | 3954 |
| Murry | Larry | Broadcast Op Spec | RTV | C125 | 3060 |
| Nakada | Tom | Network Spealist | TSG | T108B | 3347 |
| Nasrawi | Majeda | Instr Suprt Spvsr | ILC | R106B | 3766 |
| Navarro | Cecilia | Stu Assistant Technician | Financial Aid | A113F | 3196 |
| Noel | Sammie | Asst Bookstore Supvsr, | Bookstore | A12 | 3491 |
| Norberg | Robert | Theatre Tech | Theatre | C109 | 3508 |
|
|
|||||
| Oldham | Lori | Prog Plcmnt Spec | Instr Program | A17A | 3106 |
| Oviedo | Arlene | Student Services Assistant | Financial Aid | A113 | 3501 |
| Oviedo | Cindy | Stu Svcs Asst | Career Transfer | A111 | 3492 |
| Pace | Carl | Stockroom Supvsr | Stockroom | T106 | 3292 |
| Page | Patricia | Instr Asst | OIS | T330 | 3770 |
| Palek | Kimberly | Student Services Assistant | DSPS | A115 | 3379 |
| Partosan | Paterno | Custodian | Facilities Svcs | B105 | 3623 |
| Payne | Awana | Clerical Asst Senior | EOPS | L117 | 3936 |
| Perry | Joshua | Instructional Lab Tech | Machine Shop | T110 | 3659 |
| Porter | DeeDee | Bookstore Supvr | Bookstore | A12 | 3976 |
| Potter | Tyrone | Custodian I | Facilities Services | B105 | 3623 |
| Quick | Gerald | Chief Broadcast | RTV | C122D | 3030 |
| Rauch | Anthony | Custodian I | Facilities Services | T211F | 3537 |
| Ray | Lori | Athletic Trainer | HES | PM-12 | 3034 |
| Reed | Debra | Instr Lab Tech | Biology | A205 | 3256 |
| Roberts | Gwendolyn | Media Technician | Library Periodicals | R202A | 3867 |
| Rodriguez | Gail | Secretary Sr | Student Affairs | D106A | 3498 |
|
|
|||||
| Rodriguez | Marian | Clerical Assistant | Tutorial Center | L205 | 3118 |
| Rovatsos | Michael | Operations Specialist | Lead Broadcast RTV | C-127D | 3760 |
| Rozier | Elcia | Clerical Asst | Admissions | A109 | 3401 |
| Ruffo | Carmen | Admin Tech | Student Affairs | D107A | 3413 |
| Russell | Claudia | Ld Brdcst Op Spec | RTV | C125 | 3060 |
| Ruston | Brett | Instr Asst | Biology/Chemistry | A205/M217 | 3338/3341 |
| Ruvalcaba | Jose | Instructional Lab Technician | CIS | T112B | 3636 |
| Ryan | Sean | Multimedia | Audio Visual | R104 | 3418 |
| Sacro | Val | Stu Svcs Asst | TRIO/ASPIRE | L114 | 3790 |
| Sandoval | Augustine | Stu Asst Tech | EOPS | L117E | 3242 |
| Sandoval | Eric | ILT - Media Production | Multimedia | R Bldg. | 3085 |
| Sataua | Maria | Instr Lab Tech | CIS | T112B | 3636 |
| Schmeltz, Sr | Yvonne | Clerical Assistant | Title V | T109V | 3208 |
| Schwarz | Rachel | Stu Svcs Asst | Veterans | A109 | 3965 |
| Sebring | Edward | Instr Lab Tech | Physical Science | M217 | 3342 |
| Shields | Cecilia | Services Assistant | Production | A8 | 3225 |
| Sickler | Nancy | Clerical Asst Sr | Student Health | A116 | 3904 |
|
|
|||||
| Silas | Myrtle | Stu Srvcs Asst | EOPS | L117 | 3786 |
| Sim | Neary | Clerical Assistant Senior | Off Campus Programs | E Bldg. | 3924 |
| Smith | Alonzo | Stu Srvcs Asst | Counseling | A111 | 3670 |
| Smock | Ron | Athletic Grndskpr | PE Grounds | PM-12 | 3032 |
| Sokonthong | Roger | Gardener/ | Facilities Services | M2 | 3593 |
| Soto | Megan | Counseling | SS Supervisor I | A110H | 3671 |
| Soukhaseum | Lance | Stu Srvcs Supvsr | Tutorial | L205 | 3686 |
| Steininger | Laura | Instructional Lab Tech | Biology | A205 | 3254 |
| Stewart | Samuel | Instr Lab Tech CIS | TSG | T112B | 3636 |
| Stillson | Kim | Supvsr Landscape | Facilities Services | M2 | 3593 |
| Strand | Marcia | Instr Lab Tech | OIS | A10A | 3810 |
| Swift | Coleen | Secretary Sr | Admissions | A110N | 3709 |
| Sutton | John | Custodian | Facilities Services | B105 | 3537 |
| Taylor | Joan | Production Services Asst | Mailroom | A8 | 3224 |
| Thibeault | Richard | Network Spec | TSG | T112B | 3636 |
| Thurman | Joyce | Admin Secretary | Business Svcs | A105 | 3878 |
| Titus | Joe | Custodian I | Facilities Services | B105 | 3623 |
|
|
|||||
| Trapp | Aaron | Food Svc Supv | Food Service | D110 | 3850 |
| Traylor | Alan | Senior Tutor | English Center | L-209 | 3633 |
| Tubon | George | Instructional Lab Technician | Photography | T215 | 3281 |
| Valdez | Cecilia | Stu Svcs Asst | Financial Aid | A113 | 3991 |
| Vanderpot | Gerald | Gardener | Facilities Services | M2 | 3593 |
| VanSaanen | Desiree | Admin Secretary | Stu Services | E1J | 3464 |
| Vargas | Elizabeth | Stu Srvcs Asst Sr | Outreach | A113E | 3979 |
| Villarreal | David | Custodian I | Facilities Services | T211F | 3537 |
| Vu | Muu | Instructional Lab Tech | Biology | A205 | 3255 |
| Watts | Robert | Food Svc Wrkr | Food Services | D110 | 3415 |
| Welton | William | Custodian | Facilities | T211F | 3537 |
| Wilmer | Robert | Custodian | Facilities Services | B105 | 3537 |
| Zamora | Jesus | Gardener | Facilities Services | M2 | 3593 |
| Ziaskas | Christopher | Gardener | Facilities | M2 | 3593 |
|
|
|||||
|
|
|
|
SDCCD Web Site |
Web Site Disclaimer |
Faculty/Administrator Resources |
Employment Opportunities Request Website Update Question for Webmaster | Accreditation http://www.sdcity.edu - City College (619) 388-3400 - ©SDCC 2004-2005 Site Design by Christine Clark |
|
|
|
|
|
|
|